Columbia County School District
Part of Central Savannah River Area RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 30 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Baker Place Elementary | PK-05 | 974 | 85.2 | 10.6% | 1.4% | 41.0% | 62.0% | 14.5% | 6.6% |
| Blue Ridge Elementary School | PK-05 | 666 | 86.9 | 8.9% | 1.6% | 48.0% | 55.3% | 15.2% | 12.2% |
| Brookwood Elementary School | PK-05 | 557 | 86.3 | 10.1% | 1.0% | 59.0% | 52.3% | 22.5% | 9.2% |
| Cedar Ridge Elementary School | PK-05 | 1,153 | 81.6 | 10.7% | 1.2% | 50.0% | 56.7% | 18.8% | 10.6% |
| Euchee Creek Elementary School | PK-05 | 716 | 82.3 | 13.5% | 1.9% | 45.0% | 44.2% | 24.8% | 11.0% |
| Evans Elementary School | PK-05 | 784 | 86.0 | 12.4% | 0.9% | 39.0% | 61.3% | 16.3% | 9.1% |
| Greenbrier Elementary School | PK-05 | 604 | 89.6 | 3.1% | 0.3% | 17.0% | 71.9% | 7.5% | 3.3% |
| Grovetown Elementary School | PK-05 | 972 | 83.8 | 14.9% | 1.4% | 67.0% | 41.1% | 27.3% | 21.1% |
| Lewiston Elementary School | PK-05 | 656 | 95.2 | 4.3% | 0.3% | 31.0% | 64.0% | 10.0% | 7.3% |
| Martinez Elementary School | PK-05 | 768 | 76.8 | 11.6% | 0.4% | 61.0% | 47.1% | 21.4% | 12.8% |
| North Columbia Elementary School | PK-05 | 415 | 86.6 | 6.0% | 0.8% | 29.0% | 65.8% | 7.8% | 5.5% |
| North Harlem Elementary School | PK-05 | 936 | 79.9 | 14.4% | 2.7% | 54.0% | 46.6% | 22.6% | 14.4% |
| Parkway Elementary School | PK-05 | 819 | 99.0 | 3.9% | 0.1% | 20.0% | 72.3% | 8.7% | 5.5% |
| River Ridge Elementary | PK-05 | 827 | 92.7 | 7.5% | 0.8% | 21.0% | 70.8% | 7.0% | 4.7% |
| Riverside Elementary School | PK-05 | 653 | 93.1 | 6.7% | 0.6% | 24.0% | 63.2% | 9.4% | 6.8% |
| Stevens Creek Elementary School | PK-05 | 789 | 95.6 | 4.4% | 1.4% | 23.0% | 73.8% | 9.3% | 4.9% |
| Westmont Elementary School | PK-05 | 772 | 90.6 | 11.0% | 0.3% | 61.0% | 57.6% | 17.8% | 13.8% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Columbia Middle School | 06-08 | 955 | 77.4 | 13.7% | 9.4% | 44.0% | 67.9% | 18.0% | 13.7% |
| Evans Middle School | 06-08 | 1,076 | 84.9 | 13.2% | 9.8% | 46.0% | 78.3% | 15.9% | 9.8% |
| Greenbrier Middle School | 06-08 | 871 | 96.2 | 7.0% | 2.0% | 19.0% | 80.4% | 5.9% | 4.4% |
| Grovetown Middle School | 06-08 | 1,146 | 76.6 | 15.1% | 9.2% | 59.0% | 53.7% | 29.2% | 18.3% |
| Harlem Middle School | 06-08 | 1,079 | 79.1 | 16.2% | 6.4% | 45.0% | 60.2% | 21.7% | 16.5% |
| Lakeside Middle School | 06-08 | 541 | 87.2 | 15.5% | 11.1% | 59.0% | 70.3% | 18.6% | 13.9% |
| Riverside Middle School | 06-08 | 738 | 92.3 | 8.9% | 1.9% | 22.0% | 83.0% | 8.4% | 4.9% |
| Stallings Island Middle School | 06-08 | 755 | 92.9 | 7.4% | 2.1% | 25.0% | 81.3% | 8.4% | 5.0% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Evans High School | 09-12 | 1,892 | 75.2 | 23.2% | 5.4% | 39.0% | 92.93% | 19.3% | 27.6% |
| Greenbrier High School | 09-12 | 1,990 | 92.9 | 9.6% | 1.9% | 16.0% | 97.85% | 7.2% | 14.2% |
| Grovetown High School | 09-12 | 2,361 | 73.4 | 17.1% | 5.9% | 44.0% | 89.07% | 20.3% | 40.1% |
| Harlem High School | 09-12 | 1,371 | 71.3 | 17.9% | 6.7% | 42.0% | 91.81% | 23.0% | 34.4% |
| Lakeside High School | 09-12 | 1,927 | 83.2 | 13.3% | 2.9% | 30.0% | 93.21% | 13.2% | 37.2% |
How Columbia County compares
23 districts of comparable size statewide — Central Savannah River Area RESA has too few for a useful comparison
This region has too few similarly-sized districts for a useful comparison, so the set has been widened to comparable districts statewide.
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25