Public data · Georgia and Kansas
District explorer
All 466 districts across Georgia and Kansas, sortable and filterable. Each state is listed separately and shows the measures its own agency publishes — a single shared column would mean putting two different collections in one place, which is the one thing this site will not do.
Georgia
All 180 Georgia districts · 2024-25
Not reported
Enrollment
20.2%
Chronic absenteeism
90.34%
Four-year graduation rate
180 districts
Georgia · 2024-25
| RESA | Open | |||||
|---|---|---|---|---|---|---|
| Gwinnett County | Metro | 202,076 | 18.4% | 85.39% | 61.0% | |
| Cobb County | Metro | 114,111 | 16.5% | 89.15% | 53.0% | |
| DeKalb County | Metro | 104,473 | 26.4% | 81.64% | 81.0% | |
| Fulton County | Metro | 95,828 | 19.1% | 91.93% | 51.0% | |
| Clayton County | Metro | 58,676 | 28.8% | 86.32% | 100.0% | |
| Forsyth County | Pioneer | 57,096 | 8.7% | 97.00% | 21.0% | |
| Atlanta Public Schools | Metro | 56,125 | 31.9% | 90.48% | 74.0% | |
| Henry County | Griffin | 48,855 | 22.4% | 89.77% | 63.0% | |
| Cherokee County | North Georgia | 44,602 | 13.7% | 91.76% | 37.0% | |
| Savannah-Chatham County | First District | 40,286 | 24.3% | 87.17% | 73.0% | |
| Paulding County | Northwest Georgia | 33,974 | 18.9% | 91.61% | 51.0% | |
| Houston County | Middle Georgia | 33,517 | 17.4% | 93.28% | 74.0% | |
| Richmond County | Central Savannah River Area | 33,461 | 32.8% | 81.67% | 93.0% | |
| Muscogee County | Chattahoochee-Flint | 32,686 | 22.5% | 96.09% | 85.0% | |
| Columbia County | Central Savannah River Area | 30,223 | 12.3% | 92.96% | 39.0% | |
| Hall County | Pioneer | 29,192 | 22.6% | 88.49% | 62.0% | |
| Douglas County | Metro | 28,550 | 23.2% | 90.74% | 71.0% | |
| Coweta County | West Georgia | 24,795 | 17.5% | 92.33% | 46.0% | |
| Bibb County | Middle Georgia | 24,190 | 29.8% | 88.97% | 63.0% | |
| Fayette County | Griffin | 20,863 | 11.8% | 95.27% | 34.0% | |
| Newton County | Griffin | 20,813 | 24.2% | 90.49% | 91.0% | |
| Carroll County | West Georgia | 17,762 | 18.7% | 97.70% | 44.0% | |
| Rockdale County | Metro | 17,136 | 28.3% | 89.52% | 87.0% | |
| Barrow County | Northeast Georgia | 16,563 | 18.6% | 92.68% | 60.0% | |
| Walton County | Northeast Georgia | 15,823 | 20.6% | 93.99% | 54.0% | |
| Effingham County | First District | 15,537 | 14.8% | 93.69% | 49.0% | |
| Bartow County | Northwest Georgia | 15,141 | 25.0% | 95.38% | 64.0% | |
| Dougherty County | Southwest Georgia | 14,341 | 25.9% | 89.63% | 98.0% | |
| Glynn County | First District | 13,867 | 16.3% | 99.04% | 84.0% | |
| Troup County | West Georgia | 13,551 | 17.3% | 93.45% | 94.0% | |
| Clarke County | Northeast Georgia | 13,346 | 28.5% | 81.92% | 93.0% | |
| Whitfield County | North Georgia | 12,702 | 16.5% | 91.01% | 91.0% | |
| Liberty County | First District | 12,274 | 31.0% | 91.88% | 89.0% | |
| Bulloch County | First District | 12,003 | 22.2% | 88.54% | 87.0% | |
| Jackson County | Northeast Georgia | 11,964 | 15.7% | 94.43% | 51.0% | |
| Lowndes County | Coastal Plains | 11,425 | 12.6% | 93.85% | 75.0% | |
| Bryan County | First District | 11,308 | 13.7% | 94.46% | 36.0% | |
| Catoosa County | Northwest Georgia | 10,740 | 17.2% | 91.36% | 58.0% | |
| Camden County | First District | 10,582 | 20.8% | 96.18% | 50.0% | |
| Griffin-Spalding County | Griffin | 10,439 | 27.0% | 90.94% | 97.0% | |
| Marietta City | Metro | 9,613 | 22.6% | 92.18% | 64.0% | |
| Floyd County | Northwest Georgia | 9,557 | 12.2% | 96.31% | 60.0% | |
| Colquitt County | Coastal Plains | 9,420 | 18.5% | 89.33% | 96.0% | |
| Valdosta City | Coastal Plains | 9,312 | 28.6% | 92.90% | 91.0% | |
| Gainesville City | Pioneer | 9,293 | 17.4% | 91.44% | 71.0% | |
| Walker County | Northwest Georgia | 9,067 | 27.8% | 93.00% | 94.0% | |
| Oconee County | Northeast Georgia | 8,745 | 9.3% | 99.71% | 17.0% | |
| Polk County | Northwest Georgia | 8,353 | 17.2% | 92.48% | 77.0% | |
| Coffee County | Okefenokee | 8,282 | 19.2% | 92.50% | 100.0% | |
| Dalton Public Schools | Northwest Georgia | 8,108 | 16.4% | 83.46% | 69.0% | |
| Tift County | Coastal Plains | 8,023 | 26.3% | 88.59% | 97.0% | |
| Habersham County | Pioneer | 7,879 | 16.6% | 97.25% | 90.0% | |
| Murray County | North Georgia | 7,116 | 21.7% | 93.06% | 96.0% | |
| Rome City | Northwest Georgia | 6,850 | 19.1% | 95.69% | 96.0% | |
| Gordon County | Northwest Georgia | 6,777 | 19.8% | 94.53% | 93.0% | |
| Laurens County | Heart of Georgia | 6,620 | 20.4% | 92.49% | 88.0% | |
| Ware County | Okefenokee | 6,558 | 20.7% | 95.36% | 87.0% | |
| Lee County | Southwest Georgia | 6,280 | 13.1% | 93.24% | 58.0% | |
| Buford City | Metro | 6,224 | 6.6% | 93.30% | 36.0% | |
| Carrollton City | West Georgia | 6,211 | 18.2% | 92.81% | 58.0% | |
| Thomas County | Southwest Georgia | 6,174 | 21.7% | 94.79% | 95.0% | |
| Harris County | West Georgia | 5,901 | 9.5% | 94.87% | 39.0% | |
| Wayne County | First District | 5,853 | 22.5% | 89.57% | 92.0% | |
| City Schools of Decatur | Metro | 5,491 | 9.6% | 96.04% | 16.0% | |
| Madison County | Northeast Georgia | 5,433 | 20.4% | 93.88% | 87.0% | |
| Jones County | Middle Georgia | 5,302 | 20.7% | 86.46% | 41.0% | |
| Long County | First District | 5,163 | 19.8% | 95.52% | 77.0% | |
| Cartersville City | Northwest Georgia | 4,982 | 11.8% | 92.23% | 56.0% | |
| Monroe County | Middle Georgia | 4,965 | 11.4% | 93.84% | 53.0% | |
| Baldwin County | Oconee | 4,780 | 15.7% | 81.85% | 87.0% | |
| Grady County | Southwest Georgia | 4,728 | 15.8% | 90.28% | 93.0% | |
| Dawson County | Pioneer | 4,701 | 20.6% | 96.60% | 50.0% | |
| Decatur County | Southwest Georgia | 4,557 | 37.4% | 90.19% | 100.0% | |
| Calhoun City | Northwest Georgia | 4,474 | 15.3% | 97.71% | 85.0% | |
| Peach County | Middle Georgia | 4,441 | 24.1% | 87.86% | 98.0% | |
| Jefferson City | Northeast Georgia | 4,428 | 10.3% | 96.43% | 29.0% | |
| Gilmer County | North Georgia | 4,333 | 22.1% | 96.60% | 52.0% | |
| Thomaston-Upson County | Griffin | 4,228 | 17.8% | 92.49% | 100.0% | |
| Pickens County | North Georgia | 4,225 | 23.2% | 95.35% | 58.0% | |
| Emanuel County | First District | 4,188 | 21.5% | 88.33% | 93.0% | |
| Stephens County | Pioneer | 4,109 | 20.9% | 96.10% | 96.0% | |
| Burke County | Central Savannah River Area | 4,072 | 17.4% | 92.83% | 95.0% | |
| White County | Pioneer | 4,042 | 23.4% | 95.82% | 84.0% | |
| Lumpkin County | Pioneer | 4,028 | 20.0% | 97.84% | 54.0% | |
| Hart County | Pioneer | 4,010 | 15.3% | 96.95% | 95.0% | |
| Pierce County | Okefenokee | 3,925 | 12.3% | 95.93% | 87.0% | |
| Franklin County | Pioneer | 3,858 | 21.9% | 92.24% | 96.0% | |
| Sumter County | Chattahoochee-Flint | 3,831 | 13.3% | 96.65% | 98.0% | |
| Tattnall County | First District | 3,823 | 18.6% | 88.70% | 99.0% | |
| Haralson County | Northwest Georgia | 3,805 | 17.6% | 99.16% | 94.0% | |
| Butts County | Griffin | 3,792 | 19.1% | 84.64% | 95.0% | |
| Morgan County | Northeast Georgia | 3,705 | 12.4% | 93.09% | 50.0% | |
| Pike County | Griffin | 3,643 | 17.1% | 94.64% | 43.0% | |
| Brantley County | Okefenokee | 3,632 | 21.4% | 86.76% | 90.0% | |
| Appling County | First District | 3,621 | 20.8% | 99.16% | 99.0% | |
| Crisp County | Chattahoochee-Flint | 3,516 | 30.3% | 81.65% | 100.0% | |
| Toombs County | First District | 3,372 | 26.1% | 93.97% | 100.0% | |
| Worth County | Southwest Georgia | 3,357 | 21.5% | 88.94% | 97.0% | |
| McDuffie County | Central Savannah River Area | 3,313 | 19.4% | 95.63% | 86.0% | |
| Berrien County | Coastal Plains | 3,273 | 25.5% | 96.64% | 94.0% | |
| Cook County | Coastal Plains | 3,221 | 17.7% | 98.48% | 99.0% | |
| Jeff Davis County | First District | 3,216 | 22.2% | 98.90% | 98.0% | |
| Elbert County | Northeast Georgia | 3,192 | 19.1% | 86.45% | 98.0% | |
| Union County | Pioneer | 3,168 | 16.8% | 96.90% | 82.0% | |
| Putnam County | Oconee | 3,159 | 22.8% | 92.04% | 99.0% | |
| Lamar County | Griffin | 3,086 | 16.9% | 87.56% | 97.0% | |
| Ben Hill County | Coastal Plains | 3,032 | 22.2% | 85.65% | 100.0% | |
| Banks County | Pioneer | 2,983 | 27.6% | 92.72% | 84.0% | |
| Fannin County | North Georgia | 2,950 | 22.8% | 90.64% | 92.0% | |
| Chattooga County | Northwest Georgia | 2,927 | 17.7% | 89.89% | 85.0% | |
| Dodge County | Heart of Georgia | 2,888 | 17.9% | 95.81% | 99.0% | |
| Jasper County | Middle Georgia | 2,876 | 16.9% | 90.37% | 95.0% | |
| Thomasville City | Southwest Georgia | 2,858 | 19.7% | 90.83% | 85.0% | |
| Washington County | Oconee | 2,787 | 16.8% | 93.80% | 84.0% | |
| Bleckley County | Heart of Georgia | 2,730 | 12.1% | 96.35% | 87.0% | |
| Greene County | Northeast Georgia | 2,711 | 11.6% | 93.45% | 83.0% | |
| Dublin City | Heart of Georgia | 2,645 | 18.5% | 96.73% | 100.0% | |
| Brooks County | Coastal Plains | 2,472 | 21.5% | 95.81% | 100.0% | |
| Oglethorpe County | Northeast Georgia | 2,452 | 18.2% | 91.67% | 84.0% | |
| Vidalia City | First District | 2,439 | 14.5% | 96.84% | 93.0% | |
| Meriwether County | West Georgia | 2,409 | 20.3% | 81.44% | 98.0% | |
| Bremen City | Northwest Georgia | 2,403 | 9.8% | 99.47% | 29.0% | |
| Rabun County | Pioneer | 2,387 | 15.8% | 90.85% | 89.0% | |
| Heard County | West Georgia | 2,357 | 17.0% | 90.68% | 91.0% | |
| Candler County | First District | 2,287 | 14.0% | 96.30% | 96.0% | |
| Bacon County | Okefenokee | 2,247 | 21.8% | 93.84% | 97.0% | |
| Screven County | First District | 2,232 | 21.0% | 88.51% | 79.0% | |
| Jenkins County | Central Savannah River Area | 2,225 | 45.3% | 81.93% | 65.0% | |
| Jefferson County | Central Savannah River Area | 2,144 | 20.3% | 90.96% | 99.0% | |
| Dade County | Northwest Georgia | 2,131 | 23.1% | 87.50% | 59.0% | |
| Social Circle City | Northeast Georgia | 2,127 | 16.7% | 88.65% | 71.0% | |
| Commerce City | Northeast Georgia | 2,012 | 11.3% | 96.83% | 67.0% | |
| Evans County | First District | 1,975 | 30.0% | 95.90% | 100.0% | |
| Lanier County | Coastal Plains | 1,793 | 17.3% | 96.81% | 99.0% | |
| Charlton County | Okefenokee | 1,739 | 14.9% | 96.55% | 89.0% | |
| Irwin County | Coastal Plains | 1,707 | 19.1% | 94.07% | 98.0% | |
| Atkinson County | Okefenokee | 1,675 | 14.5% | 95.74% | 85.0% | |
| Telfair County | Heart of Georgia | 1,671 | 26.1% | 87.50% | 100.0% | |
| Crawford County | Middle Georgia | 1,616 | 21.8% | 92.97% | 99.0% | |
| Early County | Southwest Georgia | 1,527 | 21.3% | 87.92% | 92.0% | |
| McIntosh County | First District | 1,520 | 18.1% | 98.06% | 99.0% | |
| Pulaski County | Heart of Georgia | 1,423 | 26.6% | 91.26% | 100.0% | |
| Seminole County | Southwest Georgia | 1,422 | 11.3% | 89.15% | 100.0% | |
| Marion County | Chattahoochee-Flint | 1,370 | 17.9% | 91.26% | 98.0% | |
| Pelham City | Southwest Georgia | 1,352 | 9.9% | 93.40% | 99.0% | |
| Wilkes County | Central Savannah River Area | 1,351 | 16.0% | 87.13% | 98.0% | |
| Lincoln County | Central Savannah River Area | 1,317 | 16.7% | 90.32% | 84.0% | |
| Clinch County | Okefenokee | 1,308 | 7.7% | 88.57% | 97.0% | |
| Schley County | Chattahoochee-Flint | 1,303 | 9.9% | 95.40% | 48.0% | |
| Chickamauga City | Northwest Georgia | 1,297 | 4.8% | 98.08% | 25.0% | |
| Mitchell County | Southwest Georgia | 1,295 | 19.0% | 85.86% | 81.0% | |
| Trion City | Northwest Georgia | 1,285 | 10.2% | 97.94% | 58.0% | |
| Taylor County | Chattahoochee-Flint | 1,240 | 17.4% | 95.35% | 100.0% | |
| Wilcox County | Heart of Georgia | 1,200 | 32.7% | 98.73% | 89.0% | |
| Turner County | Coastal Plains | 1,198 | 21.4% | 96.84% | 100.0% | |
| Dooly County | Chattahoochee-Flint | 1,173 | 28.4% | 88.24% | 94.0% | |
| Macon County | Chattahoochee-Flint | 1,148 | 20.6% | 91.58% | 93.0% | |
| Wilkinson County | Oconee | 1,111 | 4.2% | 94.85% | 100.0% | |
| Treutlen County | Heart of Georgia | 1,095 | 22.2% | 78.43% | 99.0% | |
| Johnson County | Oconee | 1,087 | 15.3% | 88.75% | 100.0% | |
| Towns County | Pioneer | 1,047 | 22.4% | 94.03% | 87.0% | |
| Chattahoochee County | Chattahoochee-Flint | 1,045 | 5.3% | 88.79% | 71.0% | |
| Terrell County | Southwest Georgia | 1,001 | 14.6% | 92.31% | 97.0% | |
| Echols County | Coastal Plains | 972 | 11.3% | 94.12% | 83.0% | |
| Montgomery County | Heart of Georgia | 967 | 17.2% | 96.97% | 100.0% | |
| Wheeler County | Heart of Georgia | 907 | 15.8% | 96.55% | 87.0% | |
| Miller County | Southwest Georgia | 852 | 20.1% | 89.86% | 96.0% | |
| Twiggs County | Middle Georgia | 786 | 23.5% | 87.50% | 90.0% | |
| Hancock County | Oconee | 707 | 23.6% | 82.81% | 100.0% | |
| Warren County | Central Savannah River Area | 691 | 26.5% | 92.59% | 94.0% | |
| Randolph County | Chattahoochee-Flint | 682 | 12.6% | 94.23% | 100.0% | |
| Glascock County | Central Savannah River Area | 619 | 21.7% | 86.05% | 53.0% | |
| Calhoun County | Southwest Georgia | 470 | 22.3% | 91.49% | 96.0% | |
| Talbot County | Chattahoochee-Flint | 415 | 8.9% | 94.59% | 99.0% | |
| Stewart County | Chattahoochee-Flint | 393 | 9.4% | 100.00% | 95.0% | |
| Quitman County | Chattahoochee-Flint | 336 | 14.1% | 100.00% | 93.0% | |
| Baker County | Southwest Georgia | 333 | 24.7% | 94.44% | 100.0% | |
| Webster County | Chattahoochee-Flint | 253 | 18.5% | 92.86% | 100.0% | |
| Clay County | Chattahoochee-Flint | 205 | 4.9% | — | 100.0% | |
| Taliaferro County | Central Savannah River Area | 192 | 9.1% | 93.33% | 99.0% |
Sources & vintage
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25
Kansas
All 286 Kansas districts · 2023-24
479,379
Students enrolled
1,335
Schools operated
35978.0
Teachers (FTE)
286 districts
Kansas · 2023-24
| County | Open | |||||
|---|---|---|---|---|---|---|
| Wichita | Sedgwick | 46,073 | 81 | 3223.0 | 119.4 | |
| Olathe | Johnson | 28,195 | 52 | 2189.0 | 82.4 | |
| Shawnee Mission | Johnson | 26,513 | 45 | 1859.0 | 33.7 | |
| Blue Valley | Johnson | 22,252 | 37 | 1672.0 | 63.5 | |
| Kansas City | Wyandotte | 21,538 | 43 | 1399.0 | 69.0 | |
| Topeka | Shawnee | 12,623 | 27 | 1024.0 | 48.5 | |
| Lawrence | Douglas | 10,443 | 18 | 724.0 | 17.4 | |
| Andover | Butler | 9,460 | 11 | 418.0 | 16.3 | |
| Maize | Sedgwick | 8,067 | 12 | 590.0 | 27.8 | |
| Derby | Sedgwick | 7,416 | 13 | 496.0 | 12.6 | |
| Geary County Schools | Geary | 7,307 | 15 | 584.0 | 14.5 | |
| De Soto | Johnson | 7,295 | 13 | 554.0 | 14.5 | |
| Dodge City | Ford | 7,268 | 11 | 398.0 | 16.8 | |
| Manhattan-Ogden | Riley | 7,204 | 14 | 547.0 | 11.2 | |
| Garden City | Finney | 7,106 | 18 | 514.0 | 13.2 | |
| Salina | Saline | 6,737 | 13 | 515.0 | 15.8 | |
| Goddard | Sedgwick | 6,346 | 12 | 422.0 | 13.1 | |
| Auburn-Washburn | Shawnee | 5,873 | 9 | 460.0 | 14.0 | |
| Spring Hill | Johnson | 5,860 | 11 | 364.0 | 12.5 | |
| Gardner Edgerton | Johnson | 5,858 | 11 | 465.0 | 16.5 | |
| Haysville | Sedgwick | 5,465 | 9 | 368.0 | 11.4 | |
| Liberal | Seward | 4,654 | 8 | 333.0 | 8.5 | |
| Emporia | Lyon | 4,267 | 8 | 314.0 | 9.0 | |
| Hutchinson | Reno | 4,230 | 10 | 299.0 | 10.2 | |
| Turner-Kansas City | Wyandotte | 3,926 | 8 | 270.0 | 9.2 | |
| Seaman | Shawnee | 3,700 | 7 | 275.0 | 10.0 | |
| Shawnee Heights | Shawnee | 3,647 | 6 | 256.0 | 10.0 | |
| Hays | Ellis | 3,527 | 7 | 231.0 | 9.0 | |
| Pittsburg | Crawford | 3,377 | 6 | 255.0 | 10.5 | |
| Leavenworth | Leavenworth | 3,269 | 8 | 227.0 | 11.0 | |
| Valley Center | Sedgwick | 3,177 | 7 | 226.0 | 9.3 | |
| Basehor-Linwood | Leavenworth | 3,096 | 7 | 227.0 | 7.7 | |
| Great Bend | Barton | 2,999 | 7 | 237.0 | 4.0 | |
| Newton | Harvey | 2,965 | 8 | 250.0 | 4.0 | |
| Arkansas City | Cowley | 2,902 | 8 | 214.0 | 4.0 | |
| Piper-Kansas City | Wyandotte | 2,840 | 4 | 198.0 | 9.0 | |
| Lansing | Leavenworth | 2,626 | 5 | 175.0 | 8.7 | |
| Bonner Springs | Wyandotte | 2,535 | 5 | 202.0 | 6.0 | |
| Buhler | Reno | 2,522 | 7 | 163.0 | 5.0 | |
| McPherson | McPherson | 2,165 | 6 | 181.0 | 6.0 | |
| Ottawa | Franklin | 2,150 | 6 | 186.0 | 3.7 | |
| Circle | Butler | 2,122 | 6 | 151.0 | 8.0 | |
| Winfield | Cowley | 2,050 | 6 | 165.0 | 4.5 | |
| Renwick | Sedgwick | 1,989 | 6 | 149.0 | 3.0 | |
| Tonganoxie | Leavenworth | 1,988 | 3 | 146.0 | 4.5 | |
| Augusta | Butler | 1,933 | 5 | 152.0 | 6.0 | |
| Independence | Montgomery | 1,887 | 5 | 133.0 | 5.5 | |
| El Dorado | Butler | 1,815 | 6 | 132.0 | 5.0 | |
| Paola | Miami | 1,785 | 4 | 131.0 | 2.0 | |
| Coffeyville | Montgomery | 1,764 | 4 | 134.0 | 2.6 | |
| Fort Scott | Bourbon | 1,749 | 5 | 146.0 | 7.0 | |
| Louisburg | Miami | 1,745 | 5 | 112.0 | 1.3 | |
| Mulvane | Sedgwick | 1,718 | 4 | 138.0 | 4.5 | |
| Rose Hill | Butler | 1,715 | 4 | 127.0 | 5.0 | |
| Chanute | Neosho | 1,714 | 3 | 132.0 | 3.0 | |
| Eudora | Douglas | 1,707 | 5 | 115.0 | 5.0 | |
| Wamego | Pottawatomie | 1,640 | 5 | 116.0 | 4.0 | |
| Elkhart | Morton | 1,580 | 5 | 65.0 | 4.5 | |
| Fort Leavenworth | Leavenworth | 1,542 | 4 | 136.0 | 4.0 | |
| Labette County | Labette | 1,532 | 7 | 116.0 | 3.3 | |
| Ulysses | Grant | 1,517 | 5 | 112.0 | 2.0 | |
| Abilene | Dickinson | 1,494 | 6 | 113.0 | 3.6 | |
| Atchison | Atchison | 1,458 | 4 | 109.0 | 2.3 | |
| Wellington | Sumner | 1,439 | 7 | 128.0 | 2.8 | |
| Baldwin City | Douglas | 1,398 | 4 | 91.0 | 2.0 | |
| Rock Creek | Pottawatomie | 1,330 | 4 | 110.0 | 5.5 | |
| Parsons | Labette | 1,317 | 5 | 107.0 | 2.8 | |
| Clay County | Clay | 1,279 | 6 | 112.0 | 5.5 | |
| Pratt | Pratt | 1,275 | 5 | 92.0 | 2.0 | |
| Central Plains | Barton | 1,225 | 4 | 47.0 | 2.0 | |
| Smoky Valley | McPherson | 1,218 | 4 | 65.0 | 3.0 | |
| Iola | Allen | 1,176 | 4 | 105.0 | 1.7 | |
| Concordia | Cloud | 1,161 | 3 | 90.0 | 4.3 | |
| Chapman | Dickinson | 1,134 | 6 | 94.0 | 1.1 | |
| Kaw Valley | Pottawatomie | 1,100 | 4 | 101.0 | 3.2 | |
| Clearwater | Sedgwick | 1,095 | 3 | 85.0 | 2.7 | |
| Holton | Jackson | 1,067 | 4 | 81.0 | 2.4 | |
| Osawatomie | Miami | 1,021 | 5 | 85.0 | 3.0 | |
| Girard | Johnson | 1,019 | 3 | 77.0 | 3.0 | |
| Hugoton | Stevens | 1,018 | 4 | 74.0 | 4.0 | |
| Nickerson | Reno | 1,015 | 5 | 93.0 | 4.0 | |
| Humboldt | Allen | 1,013 | 4 | 53.0 | 2.0 | |
| Santa Fe Trail | Osage | 1,009 | 3 | 83.0 | 1.5 | |
| Frontenac | Crawford | 1,006 | 3 | 78.0 | 3.0 | |
| Columbus | Cherokee | 994 | 3 | 83.0 | 4.0 | |
| Colby | Thomas | 958 | 3 | 67.0 | 0.0 | |
| Prairie Hills | Nemaha | 953 | 5 | 83.0 | 1.3 | |
| Scott County | Scott | 941 | 3 | 77.0 | 2.0 | |
| Goodland | Sherman | 930 | 5 | 63.0 | 1.9 | |
| Garnett | Anderson | 925 | 4 | 82.0 | 4.0 | |
| Holcomb | Finney | 907 | 5 | 78.0 | 1.0 | |
| Prairie View | Linn | 903 | 4 | 81.0 | 1.5 | |
| Hiawatha | Brown | 890 | 3 | 80.0 | 3.0 | |
| Baxter Springs | Cherokee | 866 | 4 | 73.0 | 3.5 | |
| Kingman - Norwich | Kingman | 865 | 7 | 79.0 | 2.0 | |
| Beloit | Mitchell | 862 | 2 | 74.0 | 2.0 | |
| Royal Valley | Jackson | 862 | 3 | 75.0 | 3.0 | |
| Wellsville | Franklin | 856 | 3 | 56.0 | 2.0 | |
| Hesston | Harvey | 853 | 3 | 61.0 | 4.0 | |
| Ft Larned | Pawnee | 843 | 3 | 78.0 | 2.0 | |
| Jefferson West | Jefferson | 843 | 3 | 67.0 | 1.0 | |
| Chaparral Schools | Harper | 829 | 4 | 70.0 | 0.0 | |
| Galena | Cherokee | 827 | 5 | 61.0 | 4.0 | |
| Cheney | Sedgwick | 823 | 3 | 65.0 | 3.0 | |
| Burlington | Coffey | 811 | 3 | 72.0 | 1.6 | |
| Perry | Jefferson | 802 | 3 | 60.0 | 2.5 | |
| Caney Valley | Montgomery | 798 | 3 | 53.0 | 1.0 | |
| Halstead | Harvey | 786 | 3 | 66.0 | 1.1 | |
| Marysville | Marshall | 781 | 2 | 64.0 | 3.0 | |
| Morris County | Morris | 762 | 3 | 70.0 | 2.1 | |
| Russell County | Russell | 762 | 3 | 67.0 | 0.5 | |
| Haven | Reno | 758 | 4 | 64.0 | 3.0 | |
| Hoisington | Barton | 752 | 4 | 66.0 | 2.0 | |
| Nemaha Central | Nemaha | 751 | 2 | 54.0 | 2.6 | |
| Neodesha | Wilson | 750 | 3 | 64.0 | 3.0 | |
| Riley County | Riley | 746 | 2 | 61.0 | 1.5 | |
| Lyons | Rice | 716 | 4 | 72.0 | 4.0 | |
| Silver Lake | Shawnee | 710 | 2 | 61.0 | 0.5 | |
| Norton Community Schools | Norton | 701 | 3 | 60.0 | 2.5 | |
| Southeast Of Saline | Saline | 698 | 2 | 58.0 | 2.0 | |
| Osage City | Osage | 692 | 3 | 66.0 | 2.0 | |
| Easton | Leavenworth | 687 | 3 | 56.0 | 1.0 | |
| Lakin | Kearny | 684 | 3 | 46.0 | 1.0 | |
| Cherryvale | Montgomery | 683 | 3 | 60.0 | 0.0 | |
| Riverton | Cherokee | 679 | 3 | 62.0 | 2.8 | |
| Fredonia | Wilson | 651 | 4 | 49.0 | 2.0 | |
| Vermillion | Marshall | 644 | 4 | 54.0 | 1.6 | |
| West Franklin | Franklin | 642 | 4 | 64.0 | 1.7 | |
| Riverside | Doniphan | 638 | 5 | 55.0 | 0.8 | |
| Ellsworth | Ellsworth | 629 | 3 | 51.0 | 4.0 | |
| Durham-Hillsboro-Lehigh | Marion | 613 | 2 | 50.0 | 2.0 | |
| North Ottawa County | Ottawa | 598 | 2 | 59.0 | 0.5 | |
| West Elk | Elk | 597 | 2 | 37.0 | 0.8 | |
| Twin Valley | Ottawa | 595 | 4 | 59.0 | 1.5 | |
| Douglass | Butler | 587 | 3 | 57.0 | 2.5 | |
| Phillipsburg | Phillips | 585 | 3 | 57.0 | 1.0 | |
| Jayhawk | Linn | 577 | 2 | 52.0 | 1.5 | |
| Kismet-Plains | Seward | 575 | 3 | 56.0 | 0.2 | |
| Belle Plaine | Sumner | 573 | 3 | 54.0 | 2.0 | |
| Centre | Marion | 563 | 2 | 23.0 | 0.1 | |
| Cimarron-Ensign | Gray | 563 | 2 | 55.0 | 1.0 | |
| Eureka | Greenwood | 543 | 2 | 51.0 | 0.7 | |
| Central Heights | Franklin | 541 | 2 | 46.0 | 1.0 | |
| Remington-Whitewater | Butler | 537 | 3 | 42.0 | 3.0 | |
| Southern Lyon County | Lyon | 536 | 4 | 48.0 | 0.7 | |
| South Brown County | Brown | 524 | 3 | 51.0 | 0.0 | |
| Lebo-Waverly | Coffey | 522 | 4 | 46.0 | 1.5 | |
| Sedgwick | Harvey | 521 | 2 | 44.0 | 3.0 | |
| Marion-Florence | Marion | 519 | 3 | 48.0 | 3.0 | |
| Republic County | Republic | 519 | 2 | 45.0 | 2.5 | |
| Barnes | Washington | 518 | 4 | 37.0 | 0.9 | |
| Moundridge | McPherson | 513 | 3 | 42.0 | 1.0 | |
| Bluestem | Butler | 508 | 2 | 48.0 | 2.0 | |
| Oskaloosa | Jefferson | 503 | 2 | 57.0 | 0.0 | |
| Sterling | Rice | 500 | 2 | 42.0 | 1.9 | |
| Atchison Co Comm Schools | Atchison | 498 | 2 | 49.0 | 0.1 | |
| North Jackson | Jackson | 497 | 2 | 43.0 | 0.0 | |
| Syracuse | Hamilton | 492 | 2 | 43.0 | 0.0 | |
| Barber County North | Barber | 483 | 2 | 47.0 | 0.2 | |
| Oswego | Labette | 479 | 3 | 48.0 | 1.3 | |
| Northeast | Crawford | 473 | 3 | 49.0 | 1.5 | |
| Oakley | Logan | 456 | 3 | 38.0 | 0.0 | |
| Jefferson County North | Jefferson | 455 | 2 | 42.0 | 1.0 | |
| Plainville | Rooks | 453 | 2 | 40.0 | 0.0 | |
| Mission Valley | Wabaunsee | 452 | 2 | 40.0 | 1.0 | |
| Inman | McPherson | 448 | 2 | 45.0 | 2.0 | |
| Oxford | Sumner | 447 | 3 | 35.0 | 0.2 | |
| Ell-Saline | Saline | 441 | 2 | 36.0 | 3.0 | |
| Uniontown | Bourbon | 441 | 2 | 37.0 | 0.5 | |
