Carroll County School District
Part of West Georgia RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 24 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Bowdon Elementary School | PK-05 | 778 | 72.1 | 13.6% | 3.3% | 53.0% | 38.7% | 27.4% | 14.1% |
| Central Elementary School | PK-05 | 985 | 83.3 | 8.4% | 0.7% | 42.0% | 60.1% | 19.3% | 8.3% |
| Glanton-Hindsman Elementary | PK-05 | 725 | 78.8 | 18.1% | 4.5% | 51.0% | 41.4% | 25.5% | 20.7% |
| Ithica Elementary | PK-05 | 821 | 74.3 | 11.1% | 0.9% | 39.0% | 52.2% | 22.3% | 14.0% |
| Mount Zion Elementary School | PK-05 | 614 | 76.8 | 14.7% | 3.9% | 55.0% | 66.3% | 24.6% | 15.4% |
| Providence Elementary School | PK-05 | 570 | 64.6 | 17.0% | 0.5% | 42.0% | 44.0% | 23.9% | 13.8% |
| Roopville Elementary School | PK-05 | 435 | 86.6 | 12.2% | 1.2% | 37.0% | 41.9% | 18.1% | 8.1% |
| Sand Hill Elementary School | PK-05 | 724 | 75.4 | 19.3% | 3.3% | 45.0% | 47.6% | 25.8% | 11.4% |
| Sharp Creek Elementary School | PK-05 | 549 | 69.2 | 26.4% | 3.1% | 70.0% | 34.6% | 41.2% | 29.2% |
| Temple Elementary School | PK-05 | 670 | 81.8 | 17.6% | 3.0% | 51.0% | 38.9% | 25.4% | 13.7% |
| Villa Rica Elementary School | PK-05 | 538 | 67.0 | 16.7% | 6.4% | 62.0% | 34.2% | 28.9% | 17.8% |
| Whitesburg Elementary School | PK-05 | 504 | 81.4 | 13.3% | 2.2% | 45.0% | 39.4% | 28.3% | 10.8% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Bay Springs Middle School | 06-08 | 785 | 85.5 | 17.1% | 4.8% | 39.0% | 59.4% | 24.6% | 11.4% |
| Bowdon Middle School | 06-08 | 360 | 64.9 | 24.4% | 13.6% | 43.0% | 48.3% | 31.9% | 16.4% |
| Central Middle School | 06-08 | 1,061 | 84.5 | 16.8% | 5.7% | 38.0% | 60.4% | 19.9% | 9.6% |
| Mt. Zion Middle School | 06-08 | 430 | 75.8 | 22.6% | 4.0% | 48.0% | 46.2% | 32.5% | 18.0% |
| Temple Middle School | 06-08 | 717 | 72.8 | 20.5% | 7.3% | 45.0% | 52.0% | 31.3% | 19.6% |
| Villa Rica Middle | 06-08 | 540 | 59.2 | 20.0% | 19.8% | 48.0% | 46.8% | 40.5% | 33.0% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Bowdon High School | 09-12 | 468 | 69.3 | 19.7% | 9.4% | 40.0% | 97.20% | 19.1% | 35.8% |
| Central High School | 09-12 | 1,407 | 74.5 | 20.3% | 4.8% | 38.0% | 97.82% | 16.4% | 17.5% |
| Mt. Zion High School | 09-12 | 532 | 64.9 | 27.8% | 8.5% | 47.0% | 99.12% | 24.2% | 23.9% |
| Temple High School | 09-12 | 933 | 73.4 | 24.8% | 6.1% | 37.0% | 98.94% | 25.1% | 32.5% |
| Villa Rica High School | 09-12 | 1,797 | 76.2 | 26.3% | 7.2% | 37.0% | 96.74% | 21.9% | 38.2% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|
| KidsPeace | 04-10 | 95 | Not reported | Suppressed | 0.0% | 100.0% | 93.8% | 96.8% |
How Carroll County compares
36 districts of comparable size statewide — West Georgia RESA has too few for a useful comparison
This region has too few similarly-sized districts for a useful comparison, so the set has been widened to comparable districts statewide.
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25