Coweta County School District
Part of West Georgia RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 29 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Arbor Springs Elementary | PK-05 | 389 | 97.2 | 8.2% | 1.7% | 41.0% | 67.7% | 7.7% | 3.9% |
| Arnco-Sargent Elementary School | PK-05 | 364 | 74.3 | 14.2% | 2.8% | 72.0% | 29.0% | 35.8% | 23.6% |
| Atkinson Elementary School | PK-05 | 403 | 62.4 | 11.7% | 4.8% | 66.0% | 32.8% | 37.2% | 19.9% |
| Brooks Elementary | PK-05 | 804 | 83.4 | 6.0% | 3.9% | 28.0% | 70.2% | 11.7% | 5.3% |
| Canongate Elementary School | PK-05 | 637 | 75.3 | 7.7% | 2.2% | 28.0% | 56.9% | 14.7% | 9.9% |
| Eastside Elementary School | PK-05 | 603 | 78.0 | 8.3% | 0.8% | 34.0% | 58.6% | 17.0% | 8.5% |
| Elm Street Elementary School | PK-05 | 493 | 87.7 | 12.4% | 4.6% | 56.0% | 52.9% | 19.7% | 13.1% |
| Glanton Elementary | PK-05 | 278 | 82.2 | 17.3% | 7.8% | 71.0% | 48.9% | 32.0% | 19.7% |
| Jefferson Parkway Elementary School | PK-05 | 490 | 60.3 | 17.1% | 8.1% | 89.0% | 32.9% | 41.3% | 32.1% |
| Moreland Elementary School | PK-05 | 534 | 74.0 | 12.9% | 1.2% | 42.0% | 39.4% | 19.6% | 11.6% |
| Newnan Crossing Elementary School | PK-05 | 965 | 76.7 | 11.8% | 4.3% | 47.0% | 52.1% | 23.9% | 20.9% |
| Northside Elementary School | PK-05 | 348 | 72.6 | 9.8% | 4.8% | 40.0% | 63.3% | 15.6% | 10.0% |
| Poplar Road Elementary School | PK-05 | 641 | 67.2 | 15.9% | 1.3% | 48.0% | 41.7% | 29.0% | 15.6% |
| Ruth Hill Elementary School | PK-05 | 342 | 65.6 | 14.0% | 2.3% | 80.0% | 41.5% | 30.2% | 23.4% |
| Thomas Crossroads Elementary School | PK-05 | 352 | 84.3 | 8.0% | 3.9% | 34.0% | 70.0% | 14.0% | 7.0% |
| Welch Elementary School | PK-05 | 1,018 | 80.9 | 13.5% | 5.1% | 60.0% | 34.2% | 29.3% | 24.5% |
| Western Elementary School | PK-05 | 443 | 77.8 | 14.4% | 3.6% | 66.0% | 38.1% | 22.4% | 5.5% |
| White Oak Elementary School | PK-05 | 755 | 60.2 | 13.5% | 6.3% | 61.0% | 45.4% | 31.6% | 20.6% |
| Willis Road Elementary | PK-05 | 674 | 72.4 | 12.6% | 4.8% | 35.0% | 51.5% | 15.8% | 14.2% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Arnall Middle School | 06-08 | 794 | 69.0 | 16.5% | 9.9% | 61.0% | 54.1% | 30.3% | 24.4% |
| Blake Bass Middle School | 06-08 | 931 | 93.7 | 10.1% | 4.2% | 30.0% | 67.6% | 13.3% | 8.8% |
| East Coweta Middle School | 06-08 | 895 | 77.8 | 18.3% | 9.8% | 38.0% | 55.3% | 21.4% | 16.4% |
| Evans Middle School | 06-08 | 793 | 72.0 | 18.7% | 11.0% | 59.0% | 50.2% | 29.1% | 26.3% |
| Lee Middle School | 06-08 | 804 | 68.6 | 15.5% | 9.5% | 40.0% | 67.1% | 23.8% | 19.7% |
| Madras Middle School | 06-08 | 802 | 87.4 | 12.7% | 5.1% | 35.0% | 68.3% | 15.1% | 8.4% |
| Smokey Road Middle School | 06-08 | 621 | 70.2 | 17.7% | 15.1% | 64.0% | 59.1% | 36.5% | 35.1% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| East Coweta High School | 09-12 | 3,164 | 74.1 | 28.6% | 5.6% | 38.0% | 92.68% | 23.9% | 26.2% |
| Newnan High School | 09-12 | 2,338 | 80.7 | 28.6% | 10.0% | 49.0% | 91.31% | 17.5% | 29.3% |
| Northgate High School | 09-12 | 2,227 | 83.1 | 22.0% | 4.8% | 32.0% | 93.91% | 12.2% | 9.6% |
How Coweta County compares
25 districts of comparable size statewide — West Georgia RESA has too few for a useful comparison
This region has too few similarly-sized districts for a useful comparison, so the set has been widened to comparable districts statewide.
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25