Heard County School District
Part of West Georgia RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 5 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Centralhatchee Elementary School | PK-05 | 190 | 89.5 | 9.5% | 0.5% | 98.0% | 62.5% | 11.4% | 4.5% |
| Ephesus Elementary School | PK-05 | 168 | 83.5 | 22.6% | 0.0% | 100.0% | 48.0% | 16.2% | 9.5% |
| Heard Elementary School | PK-05 | 682 | 59.1 | 16.3% | 1.6% | 100.0% | 43.8% | 17.3% | 18.6% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Heard County Middle School | 06-08 | 490 | 86.5 | 13.9% | 6.7% | 87.0% | 66.2% | 16.4% | 6.5% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Heard County High School | 09-12 | 696 | 78.8 | 20.7% | 11.5% | 81.0% | 92.41% | 25.3% | 14.3% |
How Heard County compares
84 districts of comparable size statewide — West Georgia RESA has too few for a useful comparison
This region has too few similarly-sized districts for a useful comparison, so the set has been widened to comparable districts statewide.
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25