Sources, methodology and vintage
Everything published here is drawn from public state and federal collections. Nothing on this site is student-level, and nothing is behind a login.
Metric registry
Every metric published on the site, by state, with its source, vintage and rollup rule.
Georgia · 61 measures
| Metric | Source | Vintage | Rolls up by | Levels |
|---|---|---|---|---|
| Enrollment | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district |
| Beginning Learner — EOG grades 3–8 — English Language Arts | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Developing Learner — EOG grades 3–8 — English Language Arts | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Proficient Learner — EOG grades 3–8 — English Language Arts | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Distinguished Learner — EOG grades 3–8 — English Language Arts | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Students tested — EOG grades 3–8 — English Language Arts | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Beginning Learner — EOG grades 3–8 — Mathematics | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Developing Learner — EOG grades 3–8 — Mathematics | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Proficient Learner — EOG grades 3–8 — Mathematics | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Distinguished Learner — EOG grades 3–8 — Mathematics | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Students tested — EOG grades 3–8 — Mathematics | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Beginning Learner — EOC — American Literature and Composition | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Developing Learner — EOC — American Literature and Composition | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Proficient Learner — EOC — American Literature and Composition | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Distinguished Learner — EOC — American Literature and Composition | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Students tested — EOC — American Literature and Composition | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Beginning Learner — EOC — Algebra: Concepts and Connections | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Developing Learner — EOC — Algebra: Concepts and Connections | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Proficient Learner — EOC — Algebra: Concepts and Connections | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Distinguished Learner — EOC — Algebra: Concepts and Connections | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Students tested — EOC — Algebra: Concepts and Connections | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Chronic absenteeism | Georgia GOSA / GOEWS downloadable data | 2024-25 | weighted by Students | state, region, district, school |
| Chronic absenteeism — Students with disabilities | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Chronic absenteeism — Students without disabilities | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Chronic absenteeism — Economically disadvantaged | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Chronic absenteeism — Not economically disadvantaged | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Chronic absenteeism — English learners | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Chronic absenteeism — Black students | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Chronic absenteeism — White students | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Chronic absenteeism — Hispanic students | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Chronic absenteeism — Male students | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Chronic absenteeism — Female students | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Students in the attendance file | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, district, school |
| Four-year graduation rate | Georgia GOSA / GOEWS downloadable data | 2024-25 | weighted by Cohort | state, region, district, school |
| Graduation rate — Students with disabilities | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district |
| Graduation rate — Economically disadvantaged | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district |
| Graduation rate — Black students | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district |
| Graduation rate — White students | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district |
| Graduation rate — Hispanic students | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district |
| Graduation cohort size | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, district |
| Economically disadvantaged | Georgia GOSA / GOEWS downloadable data | 2024-25 | weighted by Enrollment | state, region, district, school |
| Students with disabilities | Georgia GOSA / GOEWS downloadable data | 2024-25 | weighted by Enrollment | state, region, district, school |
| English learners | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Black students | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| White students | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Hispanic students | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district, school |
| Gifted | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | state, region, district |
| In-school suspension | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Out-of-school suspension | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Expulsion | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Students with a discipline incident | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| Total discipline incidents | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | district, school |
| PBIS implementation rating | Georgia GOSA / GOEWS downloadable data | 2024-25 | none | school |
| Enrollment | Georgia School Grades Report (GOSA / GOEWS) | 2024-25 | none | school |
| CCRPI score | Georgia School Grades Report (GOSA / GOEWS) | 2024-25 | none | school |
| CCRPI content mastery | Georgia School Grades Report (GOSA / GOEWS) | 2024-25 | none | school |
| CCRPI progress | Georgia School Grades Report (GOSA / GOEWS) | 2024-25 | none | school |
| CCRPI closing gaps | Georgia School Grades Report (GOSA / GOEWS) | 2024-25 | none | school |
| CCRPI readiness | Georgia School Grades Report (GOSA / GOEWS) | 2024-25 | none | school |
| Third-grade reading on level | Georgia School Grades Report (GOSA / GOEWS) | 2024-25 | none | school |
| Eighth-grade reading on level | Georgia School Grades Report (GOSA / GOEWS) | 2024-25 | none | school |
Kansas · 12 measures
| Metric | Source | Vintage | Rolls up by | Levels |
|---|---|---|---|---|
| Students enrolled | NCES Common Core of Data (CCD), LEA Universe | 2023-24 | sum | state, region, district |
| Schools operated | NCES Common Core of Data (CCD), LEA Universe | 2023-24 | sum | state, region, district |
| Teachers (FTE) | NCES Common Core of Data (CCD), LEA Universe | 2023-24 | sum | state, region, district |
| School counselors (FTE) | NCES Common Core of Data (CCD), LEA Universe | 2023-24 | sum | state, region, district |
| School psychologists (FTE) | NCES Common Core of Data (CCD), LEA Universe | 2023-24 | sum | state, region, district |
| Attendance rate | KSDE Data Central, Kansas K-12 Reports | 2024-25 | weighted by Enrollment | state, region, district |
| Four-year graduation rate | KSDE Data Central, Kansas K-12 Reports | 2024-25 | weighted by Enrollment | state, region, district |
| Five-year graduation rate | KSDE Data Central, Kansas K-12 Reports | 2024-25 | weighted by Enrollment | state, region, district |
| Dropout rate | KSDE Data Central, Kansas K-12 Reports | 2024-25 | weighted by Enrollment | state, region, district |
| Free or reduced-price lunch | KSDE Data Central, Kansas K-12 Reports | 2024-25 | weighted by Enrollment | state, region, district |
| Students with IEPs | KSDE Data Central, Kansas K-12 Reports | 2024-25 | weighted by Enrollment | state, region, district |
| Gifted students | KSDE Data Central, Kansas K-12 Reports | 2024-25 | weighted by Enrollment | state, region, district |
How to read these pages
A gap is shown as a gap
Where we have no value, the page says which kind of nothing it is — not reported, suppressed, or not yet loaded — and hovering gives the full reason. Never a blank, never a zero, and never a dash that could be mistaken for one. If an invented value is ever published it carries a dotted underline; there are currently none on the site.
Suppressed cells are never imputed
States withhold figures for small groups to protect student privacy. Where that happens we label the cell as suppressed and say why. We do not estimate, interpolate or model the missing value, and a suppressed cell never becomes a zero.
Each state is modeled its own way
States do not organize their schools the same way, so we do not force them into one shape. We group each state’s districts the way that state does: Georgia by RESAs; Kansas by counties. Where that grouping is a voluntary cooperative rather than a geography — membership optional, overlapping, and sometimes spanning most of the state — we do not put it in a URL at all, and record it as an affiliation on the district instead. Each state also carries its own list of indicators, drawn from what its own agency publishes. That is why no table column is ever shared across two states.
Regional figures are rolled up, not re-reported
Each metric carries its own rule. Counts are summed. Rates are weighted by enrollment, so a 400-student district does not pull a regional average as hard as a 40,000-student one. Metrics that are only meaningful at district level are not rolled up at all.
Coverage
Live: Georgia, Kansas — every district in both, 466 in all. Some measures are not yet loaded for every state, and those are marked on the page rather than omitted; DATA_PROVENANCE.md in the repository is generated at build time and lists exactly what is sourced, what is a gap, and why. Corrections are welcome at tj@standardeducation.com.