Newton County School District
Part of Griffin RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 22 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| East Newton Elementary School | PK-05 | 532 | 74.0 | 16.4% | 6.0% | 92.0% | 33.3% | 31.9% | 16.9% |
| Fairview Elementary | PK-05 | 634 | 56.9 | 27.3% | 10.9% | 100.0% | 27.7% | 47.4% | 44.6% |
| Flint Hill Elementary | PK-05 | 927 | 58.1 | 29.2% | 9.3% | 100.0% | 32.0% | 48.9% | 47.2% |
| Heard-Mixon Elementary School | PK-05 | 443 | 67.7 | 21.9% | 6.9% | 98.0% | 16.9% | 40.9% | 38.9% |
| Live Oak Elementary | PK-05 | 971 | 58.1 | 21.5% | 7.4% | 100.0% | 23.0% | 49.0% | 47.1% |
| Livingston Elementary School | PK-05 | 382 | 62.7 | 19.6% | 4.8% | 100.0% | 27.3% | 47.3% | 39.0% |
| Mansfield Elementary School | PK-05 | 376 | 73.8 | 13.8% | 1.7% | 77.0% | 48.3% | 24.3% | 9.6% |
| Middle Ridge Elementary School | PK-05 | 675 | 58.5 | 32.6% | 16.8% | 100.0% | 13.8% | 56.6% | 44.5% |
| Oak Hill Elementary School | PK-05 | 646 | 82.5 | 18.4% | 3.2% | 100.0% | 32.7% | 26.7% | 20.6% |
| Porterdale Elementary School | PK-05 | 413 | 77.3 | 19.6% | 15.6% | 100.0% | 16.1% | 45.8% | 31.5% |
| Rocky Plains Elementary School | PK-05 | 584 | 67.5 | 16.8% | 7.9% | 100.0% | 31.6% | 47.0% | 42.8% |
| South Salem Elementary School | PK-05 | 884 | 74.0 | 24.9% | 6.5% | 100.0% | 30.7% | 46.1% | 41.2% |
| West Newton Elementary School | PK-05 | 733 | 68.5 | 27.7% | 3.2% | 100.0% | 23.8% | 46.4% | 33.0% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Clements Middle School | 06-08 | 813 | 53.7 | 31.6% | 29.3% | 100.0% | 31.4% | 50.4% | 48.5% |
| Cousins Middle School | 06-08 | 650 | 66.2 | 28.2% | 24.2% | 100.0% | 34.8% | 47.4% | 43.6% |
| Indian Creek Middle School | 06-08 | 944 | 57.6 | 25.4% | 19.8% | 99.0% | 31.9% | 48.0% | 42.0% |
| Liberty Middle School | 06-08 | 1,034 | 62.5 | 27.8% | 29.0% | 100.0% | 40.0% | 46.9% | 50.4% |
| Veterans Memorial Middle School | 06-08 | 720 | 67.4 | 25.7% | 19.9% | 96.0% | 46.7% | 36.4% | 37.4% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Alcovy High School | 09-12 | 2,167 | 71.9 | 30.6% | 22.1% | 93.0% | 86.27% | 36.9% | 41.8% |
| Eastside High School | 09-12 | 1,680 | 83.2 | 19.3% | 11.6% | 69.0% | 93.53% | 24.6% | 29.1% |
| Newton High School | 09-12 | 2,758 | 65.4 | 27.5% | 13.6% | 91.0% | 91.79% | 35.9% | 52.7% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|
| Newton County Theme School at Ficquett | KK-08 | 1,103 | 88.9 | 5.3% | 4.4% | 52.0% | 7.5% | 4.8% |
How Newton County compares
31 districts of comparable size statewide — Griffin RESA has too few for a useful comparison
This region has too few similarly-sized districts for a useful comparison, so the set has been widened to comparable districts statewide.
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25