Fayette County School District
Part of Griffin RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 24 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Braelinn Elementary School | PK-05 | 549 | 95.6 | 5.1% | 0.2% | 9.0% | 78.1% | 2.8% | 0.7% |
| Cleveland Elementary School | PK-05 | 411 | 80.0 | 11.7% | 1.1% | 47.0% | 47.2% | 16.8% | 16.3% |
| Crabapple Lane Elementary School | PK-05 | 592 | 91.7 | 5.1% | 0.8% | 23.0% | 64.7% | 8.9% | 7.5% |
| Fayetteville Elementary School | PK-05 | 525 | 81.3 | 13.0% | 2.2% | 64.0% | 47.2% | 20.6% | 9.7% |
| Huddleston Elementary School | PK-05 | 618 | 96.1 | 8.6% | 0.2% | 33.0% | 67.2% | 12.0% | 7.9% |
| Inman Elementary | PK-05 | 647 | 93.2 | 8.5% | 0.9% | 39.0% | 59.0% | 13.2% | 8.9% |
| Kedron Elementary School | PK-05 | 864 | 94.0 | 8.4% | 0.6% | 21.0% | 72.7% | 8.7% | 5.5% |
| North Fayette Elementary School | PK-05 | 651 | 80.5 | 18.4% | 2.4% | 68.0% | 63.0% | 16.5% | 16.5% |
| Oak Grove Elementary School | PK-05 | 452 | 97.0 | 10.2% | 0.2% | 36.0% | 60.5% | 9.6% | 3.5% |
| Peachtree City Elementary School | PK-05 | 460 | 93.9 | 5.4% | 0.8% | 19.0% | 81.7% | 7.1% | 3.9% |
| Peeples Elementary School | PK-05 | 675 | 96.0 | 6.7% | 0.9% | 17.0% | 80.6% | 5.2% | 4.4% |
| Robert J. Burch Elementary School | PK-05 | 522 | 84.1 | 13.6% | 1.9% | 53.0% | 51.2% | 19.1% | 11.3% |
| Sara Harp Minter Elementary School | PK-05 | 683 | 93.5 | 8.8% | 1.8% | 27.0% | 63.2% | 9.6% | 6.0% |
| Spring Hill Elementary School | PK-05 | 703 | 86.8 | 13.9% | 1.6% | 73.0% | 42.1% | 20.9% | 14.6% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Bennett's Mill Middle School | 06-08 | 940 | 77.1 | 14.5% | 5.7% | 63.0% | 66.3% | 19.4% | 16.5% |
| Flat Rock Middle School | 06-08 | 846 | 86.4 | 8.7% | 8.3% | 49.0% | 76.1% | 14.2% | 12.8% |
| J.C. Booth Middle School | 06-08 | 1,165 | 96.0 | 8.7% | 2.4% | 24.0% | 82.0% | 8.4% | 5.4% |
| Rising Starr Middle School | 06-08 | 963 | 96.2 | 8.1% | 2.3% | 15.0% | 86.2% | 5.9% | 2.1% |
| Whitewater Middle School | 06-08 | 911 | 96.8 | 6.9% | 3.8% | 24.0% | 81.9% | 9.0% | 5.4% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Fayette County High School | 09-12 | 1,440 | 78.7 | 23.7% | 7.8% | 53.0% | 89.49% | 19.3% | 15.5% |
| McIntosh High School | 09-12 | 1,800 | 95.7 | 13.2% | 2.5% | 19.0% | 98.22% | 5.4% | 3.4% |
| Sandy Creek High School | 09-12 | 1,267 | 84.2 | 17.0% | 5.6% | 45.0% | 93.42% | 14.7% | 17.6% |
| Starrs Mill High School | 09-12 | 1,386 | 90.7 | 11.6% | 1.3% | 13.0% | 98.51% | 4.4% | 11.6% |
| Whitewater High School | 09-12 | 1,340 | 88.9 | 13.4% | 2.6% | 24.0% | 95.85% | 9.4% | 5.9% |
How Fayette County compares
31 districts of comparable size statewide — Griffin RESA has too few for a useful comparison
This region has too few similarly-sized districts for a useful comparison, so the set has been widened to comparable districts statewide.
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25