Colquitt County School District
Part of Coastal Plains RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 13 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Cox Elementary School | PK-05 | 483 | 63.6 | 17.6% | 2.8% | 100.0% | 24.3% | 53.9% | 39.8% |
| Doerun Elementary School | PK-05 | 293 | 69.5 | 19.8% | 1.9% | 100.0% | 34.1% | 46.5% | 30.2% |
| Funston Elementary School | PK-05 | 370 | 85.9 | 9.7% | 0.7% | 100.0% | 29.8% | 34.9% | 13.8% |
| Hamilton Elementary School | PK-05 | 208 | 82.0 | 7.7% | 0.0% | 60.0% | 63.6% | 5.1% | 3.0% |
| Norman Park Elementary School | PK-05 | 549 | 85.8 | 11.3% | 1.0% | 100.0% | 44.0% | 16.5% | 8.6% |
| Odom Elementary School | PK-05 | 521 | 63.7 | 15.9% | 3.6% | 100.0% | 27.1% | 42.1% | 19.2% |
| Okapilco Elementary School | PK-05 | 312 | 75.1 | 16.7% | 2.4% | 100.0% | 41.9% | 39.9% | 25.4% |
| Stringfellow Elementary School | PK-05 | 233 | 78.6 | 19.7% | 6.0% | 100.0% | 33.3% | 28.4% | 23.0% |
| Sunset Elementary School | PK-05 | 568 | 73.9 | 9.5% | 2.4% | 100.0% | 46.7% | 25.9% | 12.8% |
| Wright Elementary School | PK-05 | 508 | 75.9 | 6.3% | 2.8% | 51.0% | 54.7% | 19.0% | 11.3% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Willie J. Williams Middle School | 06-07 | 1,337 | 79.0 | 20.2% | 12.0% | 100.0% | Not reported | 36.0% | 24.4% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Colquitt County High School | 10-12 | 2,009 | 76.8 | 25.5% | 10.1% | 100.0% | 90.63% | 27.7% | 26.1% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|
| CA Gray Junior High School | 08-09 | 1,466 | 80.2 | 22.7% | 21.9% | 100.0% | 34.6% | 14.6% |
How Colquitt County compares
50 districts of comparable size statewide — Coastal Plains RESA has too few for a useful comparison
This region has too few similarly-sized districts for a useful comparison, so the set has been widened to comparable districts statewide.
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25