School district · Georgia
Bulloch County School District
Part of First District RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
12K
Enrollment
22.2%
Chronically absent %
88.54%
4-yr grad %
15
Schools listed
Overview
12,003
Enrollment
22.2%
Chronic absenteeism
88.54%
Four-year graduation rate
87.0%
Economically disadvantaged
Assessment
32.3%
Beginning Learner — EOG grades 3–8 — English Language Arts
21.0%
Beginning Learner — EOG grades 3–8 — Mathematics
30.3%
Beginning Learner — EOC — American Literature and Composition
30.0%
Beginning Learner — EOC — Algebra: Concepts and Connections
Demographics
87.0%
Economically disadvantaged
15.8%
Students with disabilities
4.0%
English learners
11.8%
Gifted
Attendance
22.2%
Chronic absenteeism
26.6%
Chronic absenteeism — Students with disabilities
21.3%
Chronic absenteeism — Students without disabilities
Discipline
8.4%
In-school suspension
6.0%
Out-of-school suspension
0.3%
Expulsion
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 15 schools as published — nothing averaged or estimated.
Elementary schools 9
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | PBIS | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|---|
| Brooklet Elementary School | PK-05 | 826 | 80.7 | 12.3% | 0.7% | 71.0% | Not reported | 55.2% | 17.3% | 8.6% |
| Julia P. Bryant Elementary School | PK-05 | 679 | 77.3 | 16.2% | 2.7% | 79.0% | Not reported | 32.1% | 25.5% | 16.9% |
| Langston Chapel Elementary School | PK-05 | 692 | 51.2 | 27.8% | 4.4% | 100.0% | Not reported | 37.5% | 47.5% | 39.5% |
| Mattie Lively Elementary School | PK-05 | 578 | 67.2 | 19.0% | 2.6% | 100.0% | Not reported | 38.9% | 35.6% | 19.9% |
| Mill Creek Elementary School | PK-05 | 634 | 56.1 | 18.6% | 10.0% | 100.0% | Not reported | 27.2% | 47.2% | 32.4% |
| Nevils Elementary School | PK-05 | 476 | 82.6 | 12.4% | 2.7% | 79.0% | Not reported | 54.9% | 17.0% | 6.9% |
| Portal Elementary School | PK-05 | 410 | 81.6 | 19.0% | 2.2% | 95.0% | Not reported | 47.0% | 26.5% | 15.3% |
| Sallie Zetterower Elementary School | PK-05 | 760 | 77.1 | 21.1% | 2.6% | 100.0% | Not reported | 39.7% | 37.5% | 21.9% |
| Stilson Elementary School | PK-05 | 449 | 83.3 | 20.0% | 1.4% | 79.0% | Not reported | 50.8% | 30.0% | 13.4% |
Middle schools 3
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | PBIS | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|---|
| Langston Chapel Middle School | 06-08 | 812 | 63.0 | 25.6% | 13.9% | 100.0% | Operational | 36.3% | 45.5% | 31.5% |
| Southeast Bulloch Middle School | 06-08 | 924 | 77.0 | 20.7% | 5.5% | 83.0% | Not reported | 61.6% | 22.0% | 12.5% |
| William James Middle School | 06-08 | 568 | 77.9 | 20.8% | 17.3% | 86.0% | Emerging | 57.4% | 37.4% | 27.8% |
Schools serving multiple bands 3
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | PBIS | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Portal Middle/High School | 06-12 | 553 | 74.4 | 21.9% | 6.0% | 84.0% | Emerging | 28.4% | 22.5% |
| Southeast Bulloch High School | PK-12 | 1,143 | 73.0 | 21.8% | 4.3% | 73.0% | Not reported | Not collected | Not collected |
| Statesboro High School | PK-12 | 1,918 | 70.3 | 32.6% | 9.0% | 90.0% | Not reported | Not collected | Not collected |
How Bulloch County compares
6 districts in First District RESA of comparable size
6 districts in First District RESA of comparable size
Reported values · 2024-25EnrollmentBulloch County: 12,003
10,58215,537
Chronic absenteeismBulloch County: 22.2%
13.7%31.0%
Four-year graduation rateBulloch County: 88.54%
88.54%99.04%
Bulloch County Comparison district Median Middle 50%
Neighboring districts
Geographic neighbors, which may sit in other regions.
Sources & vintage
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25