School district · Georgia
Walton County School District
Part of Northeast Georgia RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
16K
Enrollment
20.6%
Chronically absent %
93.99%
4-yr grad %
County system
System type
15
Schools listed
Overview
15,823
Enrollment
20.6%
Chronic absenteeism
93.99%
Four-year graduation rate
54.0%
Economically disadvantaged
Assessment
25.8%
Beginning Learner — EOG grades 3–8 — English Language Arts
16.9%
Beginning Learner — EOG grades 3–8 — Mathematics
17.3%
Beginning Learner — EOC — American Literature and Composition
14.9%
Beginning Learner — EOC — Algebra: Concepts and Connections
Demographics
54.0%
Economically disadvantaged
12.9%
Students with disabilities
7.0%
English learners
18.5%
Gifted
Attendance
20.6%
Chronic absenteeism
26.7%
Chronic absenteeism — Students with disabilities
19.6%
Chronic absenteeism — Students without disabilities
Discipline
11.5%
In-school suspension
6.4%
Out-of-school suspension
0.0%
Expulsion
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 15 schools as published — nothing averaged or estimated.
Elementary schools 9
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Atha Road Elementary School | PK-05 | 768 | 80.9 | 17.3% | 3.8% | 60.0% | 45.5% | 26.7% | 14.9% |
| Bay Creek Elementary School | PK-05 | 806 | 70.5 | 13.5% | 5.5% | 70.0% | 41.7% | 30.7% | 21.8% |
| Harmony Elementary School | PK-05 | 678 | 59.5 | 23.7% | 7.7% | 81.0% | 27.1% | 37.9% | 25.3% |
| Loganville Elementary School | PK-05 | 944 | 86.2 | 10.6% | 2.8% | 48.0% | 51.4% | 18.0% | 8.3% |
| Monroe Elementary | PK-05 | 628 | 60.7 | 23.7% | 3.7% | 79.0% | 24.5% | 39.5% | 29.8% |
| Sharon Elementary School | PK-05 | 715 | 83.1 | 13.3% | 4.2% | 57.0% | 43.0% | 15.7% | 12.5% |
| Walker Park Elementary School | PK-05 | 737 | 68.2 | 15.3% | 2.2% | 49.0% | 37.5% | 30.3% | 15.5% |
| Walnut Grove Elementary School | PK-05 | 724 | 76.8 | 19.8% | 1.0% | 55.0% | 47.6% | 20.1% | 14.2% |
| Youth Elementary School | PK-05 | 749 | 89.2 | 13.2% | 1.5% | 42.0% | 61.6% | 14.2% | 6.3% |
Middle schools 3
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Carver Middle School | 06-08 | 968 | 73.7 | 31.3% | 15.9% | 65.0% | 45.9% | 34.1% | 24.3% |
| Loganville Middle School | 06-08 | 1,410 | 73.9 | 18.7% | 9.6% | 56.0% | 60.5% | 21.5% | 15.0% |
| Youth Middle School | 06-08 | 1,263 | 80.0 | 24.9% | 7.7% | 47.0% | 61.7% | 26.1% | 16.8% |
High schools 3
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Loganville High School | 09-12 | 1,990 | 81.4 | 19.8% | 5.5% | 44.0% | 95.73% | 16.4% | 14.3% |
| Monroe Area High School | 09-12 | 1,307 | 76.9 | 30.4% | 11.4% | 58.0% | 94.37% | 25.5% | 21.4% |
| Walnut Grove High School | 09-12 | 1,576 | 86.7 | 23.7% | 6.7% | 40.0% | 91.74% | 11.8% | 10.1% |
How Walton County compares
5 districts in Northeast Georgia RESA of comparable size
5 districts in Northeast Georgia RESA of comparable size
Reported values · 2024-25EnrollmentWalton County: 15,823
8,74516,563
Chronic absenteeismWalton County: 20.6%
9.3%28.5%
Four-year graduation rateWalton County: 93.99%
81.92%99.71%
Walton County Comparison district Median Middle 50%
Neighboring districts
Geographic neighbors, which may sit in other regions.
Sources & vintage
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25