Commerce City School District
Commerce, GA · Part of Northeast Georgia RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 4 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Commerce Elementary School | 03-04 | 332 | 93.0 | 8.7% | 1.5% | 80.0% | 60.7% | 14.5% | 6.9% |
| Commerce Primary | PK-02 | 424 | 82.3 | 12.3% | 0.6% | 85.0% | Not reported | Not collected | Not collected |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Commerce High School | 09-12 | 580 | 76.2 | 9.1% | 2.4% | 55.0% | 96.83% | 13.4% | 3.4% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|
| Commerce Middle School | 05-08 | 615 | 88.5 | 14.1% | 6.0% | 61.0% | 14.4% | 8.6% |
How Commerce City compares
6 districts in Northeast Georgia RESA of comparable size
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25