Rockdale County School District
Part of Metro RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 18 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Barksdale Elementary School | PK-05 | 508 | 62.0 | 19.9% | 5.0% | 87.0% | 29.4% | 35.8% | 31.9% |
| Flat Shoals Elementary School | PK-05 | 750 | 63.7 | 24.3% | 5.2% | 91.0% | 25.0% | 41.3% | 37.8% |
| Hicks Elementary School | PK-05 | 850 | 65.9 | 24.6% | 3.9% | 95.0% | 31.8% | 40.1% | 32.7% |
| Hightower Trail Elementary School | PK-05 | 585 | 63.8 | 36.2% | 3.4% | 94.0% | 34.2% | 37.8% | 32.8% |
| Honey Creek Elementary School | PK-05 | 509 | 74.7 | 25.1% | 3.3% | 86.0% | 31.4% | 35.5% | 35.1% |
| House Elementary School | PK-05 | 643 | 71.1 | 21.8% | 1.6% | 92.0% | 44.9% | 41.0% | 32.8% |
| Lorraine Elementary School | PK-05 | 605 | 68.7 | 18.8% | 1.9% | 73.0% | 44.4% | 33.2% | 26.9% |
| Peek's Chapel Elementary | PK-05 | 658 | 58.7 | 30.1% | 5.0% | 100.0% | 29.2% | 42.3% | 36.4% |
| Pine Street Elementary School | PK-05 | 736 | 62.9 | 26.6% | 3.6% | 100.0% | 22.9% | 40.0% | 35.3% |
| Shoal Creek Elementary School | PK-05 | 717 | 53.3 | 31.9% | 15.6% | 100.0% | 31.3% | 48.7% | 44.0% |
| Sims Elementary School | PK-05 | 488 | 73.7 | 26.2% | 3.8% | 100.0% | 34.6% | 34.8% | 27.3% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Conyers Middle School | 06-08 | 1,063 | 63.3 | 22.1% | 16.5% | 100.0% | 46.3% | 37.2% | 38.5% |
| Edwards Middle School | 06-08 | 1,024 | 73.3 | 24.5% | 19.2% | 89.0% | 50.7% | 33.6% | 29.5% |
| General Ray Davis Middle School | 06-08 | 945 | 66.3 | 14.8% | 10.9% | 72.0% | 55.3% | 26.1% | 23.2% |
| Memorial Middle School | 06-08 | 884 | 76.0 | 30.6% | 24.0% | 96.0% | 50.4% | 29.4% | 32.2% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Heritage High School | 09-12 | 1,890 | 64.3 | 38.0% | 11.1% | 75.0% | 90.56% | 31.3% | 45.3% |
| Rockdale County High School | 09-12 | 2,505 | 63.5 | 30.5% | 13.1% | 79.0% | 87.91% | 30.9% | 52.6% |
| Salem High School | 09-12 | 1,252 | 56.6 | 39.0% | 22.2% | 90.0% | 92.11% | 39.9% | 51.5% |
How Rockdale County compares
37 districts of comparable size statewide — Metro RESA has too few for a useful comparison
This region has too few similarly-sized districts for a useful comparison, so the set has been widened to comparable districts statewide.
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25