Marietta City School District
Marietta, GA · Part of Metro RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 12 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| A.L. Burruss Elementary School | KK-05 | 439 | 93.3 | 12.8% | 3.0% | 48.0% | 54.5% | 13.6% | 11.9% |
| Dunleith Elementary School | KK-05 | 644 | 86.2 | 16.5% | 5.3% | 83.0% | 35.9% | 26.4% | 16.3% |
| Hickory Hills Elementary School | KK-05 | 480 | 77.6 | 9.4% | 1.5% | 61.0% | 39.7% | 24.6% | 18.3% |
| Lockheed Elementary School | KK-05 | 900 | 70.3 | 21.3% | 4.0% | 90.0% | 29.5% | 43.6% | 33.2% |
| Marietta Center for Advanced Academics | 03-05 | 273 | 99.8 | 1.8% | 0.4% | 31.0% | 93.9% | 0.0% | 0.0% |
| Park Street Elementary School | KK-05 | 542 | 65.7 | 20.5% | 7.0% | 92.0% | 22.2% | 45.4% | 23.9% |
| Sawyer Road Elementary School | KK-05 | 652 | 83.2 | 21.0% | 1.4% | 83.0% | 35.7% | 31.1% | 14.3% |
| West Side Elementary School | KK-05 | 571 | 91.8 | 4.2% | 2.1% | 15.0% | 88.5% | 5.7% | 3.1% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Marietta Middle School | 07-08 | 1,487 | 78.6 | 24.1% | 14.2% | 68.0% | 59.5% | 27.3% | 19.1% |
| Marietta Sixth Grade Academy | 06-06 | 747 | 82.2 | 11.4% | 10.6% | 65.0% | Not reported | 28.6% | 22.4% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Marietta High School | 09-12 | 2,703 | 79.8 | 37.8% | 8.8% | 57.0% | 92.18% | 25.0% | 28.8% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|
| George W. Hartmann Center | 08-11 | 15 | Not reported | Suppressed | 0.0% | 100.0% | 0.0% | 100.0% |
How Marietta City compares
48 districts of comparable size statewide — Metro RESA has too few for a useful comparison
This region has too few similarly-sized districts for a useful comparison, so the set has been widened to comparable districts statewide.
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25