Whitfield County School District
Part of North Georgia RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 22 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Antioch Elementary School | PK-05 | 437 | 79.3 | 12.1% | 0.6% | 100.0% | 49.3% | 27.4% | 13.0% |
| Beaverdale Elementary School | PK-05 | 436 | 65.7 | 12.8% | 1.1% | 100.0% | 45.5% | 23.6% | 12.8% |
| Cedar Ridge Elementary | PK-05 | 365 | 68.8 | 9.3% | 0.0% | 100.0% | 34.9% | 24.7% | 18.0% |
| Cohutta Elementary School | PK-05 | 289 | 74.9 | 14.2% | 2.2% | 89.0% | 60.9% | 13.0% | 9.9% |
| Dawnville Elementary School | PK-05 | 405 | 59.3 | 22.0% | 0.4% | 100.0% | 19.4% | 40.6% | 31.2% |
| Dug Gap Elementary School | PK-05 | 336 | 67.6 | 14.0% | 0.3% | 98.0% | 50.8% | 17.0% | 9.4% |
| Eastside Elementary School | PK-05 | 568 | 64.7 | 11.8% | 2.6% | 100.0% | 25.8% | 37.4% | 17.2% |
| New Hope Elementary School | KK-05 | 545 | 66.3 | 9.5% | 0.2% | 90.0% | 57.9% | 16.8% | 10.6% |
| Pleasant Grove Elementary School | PK-05 | 459 | 85.4 | 11.1% | 2.3% | 100.0% | 42.7% | 24.4% | 10.7% |
| Tunnel Hill Elementary School | KK-05 | 315 | 71.5 | 12.4% | 1.0% | 82.0% | 38.8% | 20.4% | 12.2% |
| Valley Point Elementary School | PK-05 | 503 | 76.4 | 19.1% | 4.4% | 100.0% | 42.7% | 26.1% | 12.4% |
| Varnell Elementary School | KK-05 | 370 | 65.9 | 11.6% | 1.4% | 99.0% | 54.9% | 19.6% | 17.4% |
| Westside Elementary School | PK-05 | 543 | 69.8 | 11.6% | 1.0% | 83.0% | 38.0% | 26.0% | 16.0% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Eastbrook Middle School | 06-08 | 659 | 67.9 | 18.7% | 5.3% | 100.0% | 41.9% | 35.9% | 23.4% |
| New Hope Middle School | 06-08 | 476 | 88.5 | 13.2% | 6.1% | 87.0% | 67.6% | 15.7% | 8.6% |
| North Whitfield Middle School | 06-08 | 784 | 74.5 | 15.8% | 8.5% | 90.0% | 49.4% | 25.0% | 14.1% |
| Valley Point Middle School | 06-08 | 406 | 71.8 | 17.7% | 2.7% | 98.0% | 61.4% | 27.8% | 15.5% |
| Westside Middle School | 06-08 | 455 | 77.7 | 15.6% | 5.1% | 85.0% | 68.8% | 20.2% | 8.9% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Coahulla Creek High School | 09-12 | 1,095 | 70.5 | 16.6% | 3.6% | 79.0% | 95.63% | 18.7% | 24.1% |
| Northwest Whitfield County High School | 09-12 | 1,142 | 71.1 | 14.5% | 3.5% | 71.0% | 94.90% | 19.2% | 16.5% |
| Phoenix High School | 09-12 | 262 | 31.4 | 70.2% | 11.1% | 100.0% | 78.35% | 71.4% | 82.6% |
| Southeast Whitfield County High School | 09-12 | 1,524 | 64.0 | 21.1% | 3.8% | 95.0% | 93.17% | 32.8% | 35.0% |
How Whitfield County compares
40 districts of comparable size statewide — North Georgia RESA has too few for a useful comparison
This region has too few similarly-sized districts for a useful comparison, so the set has been widened to comparable districts statewide.
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25