Rome City School District
Rome, GA · Part of Northwest Georgia RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 8 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Rome Middle School | 07-08 | 1,006 | 60.1 | 19.8% | 16.1% | 100.0% | 38.0% | 40.8% | 30.7% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Rome High School | 09-12 | 2,090 | 73.4 | 31.9% | 7.2% | 89.0% | 95.69% | 33.2% | 34.4% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|
| Anna K. Davie Elementary | PK-06 | 424 | 71.8 | 15.3% | 10.2% | 100.0% | 54.8% | 32.7% |
| East Central Elementary School | PK-06 | 465 | 68.6 | 13.5% | 7.8% | 91.0% | 32.9% | 20.4% |
| Elm Street Elementary | PK-06 | 564 | 81.3 | 8.9% | 5.6% | 100.0% | 43.3% | 22.9% |
| Main Elementary School | PK-06 | 434 | 66.1 | 21.7% | 13.1% | 100.0% | 63.3% | 45.9% |
| West Central Elementary School | PK-06 | 589 | 80.4 | 5.8% | 5.0% | 100.0% | 46.5% | 23.5% |
| West End Elementary School | PK-06 | 1,004 | 77.8 | 8.4% | 6.9% | 100.0% | 36.5% | 23.1% |
How Rome City compares
10 districts in Northwest Georgia RESA of comparable size
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25