School district · Georgia
Floyd County School District
Part of Northwest Georgia RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
9,557
Enrollment
12.2%
Chronically absent %
96.31%
4-yr grad %
County system
System type
15
Schools listed
Overview
9,557
Enrollment
12.2%
Chronic absenteeism
96.31%
Four-year graduation rate
60.0%
Economically disadvantaged
Assessment
21.6%
Beginning Learner — EOG grades 3–8 — English Language Arts
10.5%
Beginning Learner — EOG grades 3–8 — Mathematics
19.6%
Beginning Learner — EOC — American Literature and Composition
8.0%
Beginning Learner — EOC — Algebra: Concepts and Connections
Demographics
60.0%
Economically disadvantaged
15.7%
Students with disabilities
6.0%
English learners
16.9%
Gifted
Attendance
12.2%
Chronic absenteeism
15.8%
Chronic absenteeism — Students with disabilities
11.4%
Chronic absenteeism — Students without disabilities
Discipline
8.4%
In-school suspension
3.8%
Out-of-school suspension
0.0%
Expulsion
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 15 schools as published — nothing averaged or estimated.
Elementary schools 8
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Alto Park Elementary School | PK-04 | 414 | 81.5 | 13.8% | 3.4% | 84.0% | 36.1% | 28.5% | 10.9% |
| Armuchee Elementary School | 03-05 | 440 | 78.2 | 9.8% | 3.0% | 55.0% | 50.7% | 23.5% | 11.3% |
| Armuchee Primary School | PK-02 | 423 | 75.1 | 16.3% | 2.3% | 57.0% | Not reported | Not collected | Not collected |
| Garden Lakes Elementary School | PK-04 | 503 | 81.7 | 9.7% | 1.9% | 73.0% | 60.4% | 15.3% | 6.6% |
| Johnson Elementary | PK-04 | 468 | 97.4 | 7.1% | 0.4% | 42.0% | 69.6% | 4.9% | 0.6% |
| Model Elementary School | PK-04 | 486 | 81.7 | 12.3% | 2.2% | 66.0% | 64.5% | 17.3% | 8.9% |
| Pepperell Elementary | 02-04 | 585 | 67.4 | 10.4% | 1.5% | 73.0% | 55.1% | 24.6% | 10.9% |
| Pepperell Primary | PK-01 | 372 | 71.8 | 16.7% | 0.4% | 69.0% | Not reported | Not collected | Not collected |
Schools serving multiple bands 7
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|
| Armuchee High School | 06-12 | 998 | 84.3 | 10.9% | 5.4% | 48.0% | 22.3% | 12.9% |
| Coosa High School | 08-12 | 904 | 84.2 | 12.8% | 5.8% | 71.0% | 23.7% | 4.2% |
| Coosa Middle School | 05-07 | 495 | 72.2 | 12.3% | 4.6% | 77.0% | 25.8% | 12.8% |
| Model High | 08-12 | 942 | 88.5 | 9.8% | 3.0% | 40.0% | 11.2% | 7.1% |
| Model Middle School | 05-07 | 539 | 73.7 | 9.8% | 3.9% | 47.0% | 19.2% | 9.7% |
| Pepperell High School | 08-12 | 915 | 83.4 | 18.8% | 7.7% | 62.0% | 30.4% | 12.4% |
| Pepperell Middle School | 05-07 | 558 | 77.0 | 11.5% | 7.0% | 68.0% | 23.6% | 14.7% |
How Floyd County compares
9 districts in Northwest Georgia RESA of comparable size
9 districts in Northwest Georgia RESA of comparable size
Reported values · 2024-25EnrollmentFloyd County: 9,557
4,98215,141
Chronic absenteeismFloyd County: 12.2%
11.8%27.8%
Four-year graduation rateFloyd County: 96.31%
83.46%96.31%
Floyd County Comparison district Median Middle 50%
Neighboring districts
Geographic neighbors, which may sit in other regions.
Sources & vintage
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25