Dodge County School District
Part of Heart of Georgia RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 5 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Dodge County Elementary School | 03-05 | 570 | 69.4 | 26.1% | 2.1% | 100.0% | 30.4% | 27.0% | 18.1% |
| Dodge County Primary School | PK-02 | 603 | 69.9 | 20.1% | 4.3% | 100.0% | n/a | Not collected | Not collected |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 8 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Dodge County Middle School | 06-08 | 634 | 72.4 | 8.7% | 5.7% | 100.0% | 44.7% | 35.1% | 25.3% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Dodge County High School | 09-12 | 844 | 73.8 | 15.1% | 4.1% | 96.0% | 96.65% | 30.3% | 29.7% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|
| DAC (Dodge County Achievement Center) | 07-12 | 113 | Not reported | 38.0% | 15.0% | 100.0% | 88.2% | 88.2% |
How Dodge County compares
78 districts of comparable size statewide — Heart of Georgia RESA has too few for a useful comparison
This region has too few similarly-sized districts for a useful comparison, so the set has been widened to comparable districts statewide.
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25