Dublin City School District
Dublin, GA · Part of Heart of Georgia RESA. Overview, assessment, demographics, attendance and discipline from public state and federal files, each figure shown with its source and year.
Overview
Assessment
Demographics
Attendance
Discipline
Schools in this district
Every school Georgia publishes for this district, grouped by the grades it serves. Columns differ by band because the published measures do: a graduation rate for high schools, third-grade reading for elementary. All 5 schools as published — nothing averaged or estimated.
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | Gr 3 reading | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Hillcrest Elementary | PK-04 | 558 | 77.3 | 16.8% | 1.3% | 100.0% | 32.4% | 30.8% | 15.7% |
| Susie Dasher | PK-04 | 501 | 69.5 | 10.2% | 0.5% | 100.0% | 35.1% | 28.9% | 7.6% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | 4-yr grad % | Am Lit Beginning | Algebra Beginning |
|---|---|---|---|---|---|---|---|---|---|
| Dublin High School | 09-12 | 641 | 63.0 | 30.3% | 10.6% | 100.0% | 96.50% | 40.0% | 41.4% |
| School | Grades | Enrollment | CCRPI | Chronically absent % | OSS % | Economically disadvantaged | ELA Beginning | Math Beginning |
|---|---|---|---|---|---|---|---|---|
| Dublin Middle School | 05-08 | 701 | 57.8 | 14.7% | 2.3% | 100.0% | 38.2% | 33.4% |
| Moore Street Facility | 06-12 | 82 | Not reported | 22.0% | 15.9% | 100.0% | 76.0% | 64.0% |
How Dublin City compares
5 districts in Heart of Georgia RESA of comparable size
Neighboring districts
Geographic neighbors, which may sit in other regions.
Every value on this page is drawn from public state and federal collections. Suppressed small cells are flagged, never imputed. Every figure here is a published value, reproduced as-is.
- Georgia GOSA / GOEWS downloadable data · 2024-25